Sunrise, sunset, moonrise and moonset in Paris
- Time zone
- Europe/Paris
- UTC offset
- UTC+2
- Latitude
- 48.8534
- Longitude
- 2.3488
- Altitude
- 42 m
Friday, September 4, 2026
- Sunrise
- 7:10 AM
- Sunset
- 8:28 PM
- Moonrise
- 11:39 PM
- Moonset
- 4:18 PM
Saturday, September 5, 2026
- Sunrise
- 7:11 AM
- Sunset
- 8:25 PM
- Moonrise
- The moon does not rise on this date.
- Moonset
- 5:24 PM
Month: September 2026
- Earliest sunrise this month
- Sep 1, 7:06 AM
- Latest sunset this month
- Sep 1, 8:34 PM
- Longest day this month
- Sep 1, 13h 28m
- Shortest day this month
- Sep 30, 11h 45m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 1 | TuesdayTue | 7:06 AM | 8:34 PM | 13h 28m | 9:48 PM | 12:16 PM |
| 2 | WednesdayWed | 7:07 AM | 8:32 PM | 13h 25m | 10:13 PM | 1:38 PM |
| 3 | ThursdayThu | 7:08 AM | 8:30 PM | 13h 22m | 10:49 PM | 3:01 PM |
| 4 | FridayFri | 7:10 AM | 8:28 PM | 13h 18m | 11:39 PM | 4:18 PM |
| 5 | SaturdaySat | 7:11 AM | 8:25 PM | 13h 14m | 5:24 PM | |
| 6 | SundaySun | 7:13 AM | 8:23 PM | 13h 10m | 12:44 AM | 6:13 PM |
| 7 | MondayMon | 7:14 AM | 8:21 PM | 13h 7m | 2:03 AM | 6:49 PM |
| 8 | TuesdayTue | 7:15 AM | 8:19 PM | 13h 4m | 3:29 AM | 7:15 PM |
| 9 | WednesdayWed | 7:17 AM | 8:17 PM | 13h 0m | 4:54 AM | 7:35 PM |
| 10 | ThursdayThu | 7:18 AM | 8:15 PM | 12h 57m | 6:17 AM | 7:52 PM |
| 11 | FridayFri | 7:20 AM | 8:13 PM | 12h 53m | 7:37 AM | 8:08 PM |
| 12 | SaturdaySat | 7:21 AM | 8:11 PM | 12h 50m | 8:54 AM | 8:23 PM |
| 13 | SundaySun | 7:23 AM | 8:09 PM | 12h 46m | 10:10 AM | 8:39 PM |
| 14 | MondayMon | 7:24 AM | 8:07 PM | 12h 43m | 11:25 AM | 8:57 PM |
| 15 | TuesdayTue | 7:25 AM | 8:04 PM | 12h 39m | 12:39 PM | 9:19 PM |
| 16 | WednesdayWed | 7:27 AM | 8:02 PM | 12h 35m | 1:51 PM | 9:48 PM |
| 17 | ThursdayThu | 7:28 AM | 8:00 PM | 12h 32m | 2:57 PM | 10:25 PM |
| 18 | FridayFri | 7:30 AM | 7:58 PM | 12h 28m | 3:56 PM | 11:12 PM |
| 19 | SaturdaySat | 7:31 AM | 7:56 PM | 12h 25m | 4:44 PM | |
| 20 | SundaySun | 7:32 AM | 7:54 PM | 12h 22m | 5:22 PM | 12:10 AM |
| 21 | MondayMon | 7:34 AM | 7:52 PM | 12h 18m | 5:51 PM | 1:15 AM |
| 22 | TuesdayTue | 7:35 AM | 7:49 PM | 12h 14m | 6:14 PM | 2:26 AM |
| 23 | WednesdayWed | 7:37 AM | 7:47 PM | 12h 10m | 6:32 PM | 3:38 AM |
| 24 | ThursdayThu | 7:38 AM | 7:45 PM | 12h 7m | 6:48 PM | 4:52 AM |
| 25 | FridayFri | 7:40 AM | 7:43 PM | 12h 3m | 7:03 PM | 6:06 AM |
| 26 | SaturdaySat | 7:41 AM | 7:41 PM | 12h 0m | 7:18 PM | 7:21 AM |
| 27 | SundaySun | 7:43 AM | 7:39 PM | 11h 56m | 7:34 PM | 8:39 AM |
| 28 | MondayMon | 7:44 AM | 7:37 PM | 11h 53m | 7:53 PM | 9:59 AM |
| 29 | TuesdayTue | 7:45 AM | 7:35 PM | 11h 50m | 8:17 PM | 11:23 AM |
| 30 | WednesdayWed | 7:47 AM | 7:32 PM | 11h 45m | 8:50 PM | 12:47 PM |
Details · Friday, September 4, 2026
- 13h 18m
- 1:49 PM
- 6:38 AM
- 8:59 PM
- 5:59 AM
- 9:38 PM
- 5:17 AM
- 10:20 PM
- 7:44 PM
- 77°
- 281°
- 48°
- 1.008 AU
- 370,580 km
- Last quarter (51%)
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.