Sunrise, sunset, moonrise and moonset in Denpasar
- Time zone
- Asia/Makassar
- UTC offset
- UTC+8
- Latitude
- -8.65
- Longitude
- 115.2167
- Altitude
- 33 m
Friday, September 4, 2026
- Sunrise
- 6:18 AM
- Sunset
- 6:17 PM
- Moonrise
- The moon does not rise on this date.
- Moonset
- 11:35 AM
Saturday, September 5, 2026
- Sunrise
- 6:18 AM
- Sunset
- 6:17 PM
- Moonrise
- 12:43 AM
- Moonset
- 12:36 PM
Month: September 2026
- Earliest sunrise this month
- Sep 30, 6:03 AM
- Latest sunset this month
- Sep 1, 6:18 PM
- Longest day this month
- Sep 28, 12h 11m
- Shortest day this month
- Sep 1, 11h 58m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 1 | TuesdayTue | 6:20 AM | 6:18 PM | 11h 58m | 9:44 PM | 8:59 AM |
| 2 | WednesdayWed | 6:19 AM | 6:18 PM | 11h 59m | 10:40 PM | 9:46 AM |
| 3 | ThursdayThu | 6:19 AM | 6:18 PM | 11h 59m | 11:40 PM | 10:38 AM |
| 4 | FridayFri | 6:18 AM | 6:17 PM | 11h 59m | 11:35 AM | |
| 5 | SaturdaySat | 6:18 AM | 6:17 PM | 11h 59m | 12:43 AM | 12:36 PM |
| 6 | SundaySun | 6:17 AM | 6:17 PM | 12h 0m | 1:46 AM | 1:40 PM |
| 7 | MondayMon | 6:17 AM | 6:17 PM | 12h 0m | 2:47 AM | 2:43 PM |
| 8 | TuesdayTue | 6:16 AM | 6:17 PM | 12h 1m | 3:44 AM | 3:44 PM |
| 9 | WednesdayWed | 6:15 AM | 6:17 PM | 12h 2m | 4:35 AM | 4:41 PM |
| 10 | ThursdayThu | 6:15 AM | 6:17 PM | 12h 2m | 5:22 AM | 5:34 PM |
| 11 | FridayFri | 6:14 AM | 6:17 PM | 12h 3m | 6:05 AM | 6:25 PM |
| 12 | SaturdaySat | 6:14 AM | 6:17 PM | 12h 3m | 6:47 AM | 7:15 PM |
| 13 | SundaySun | 6:13 AM | 6:16 PM | 12h 3m | 7:28 AM | 8:04 PM |
| 14 | MondayMon | 6:13 AM | 6:16 PM | 12h 3m | 8:09 AM | 8:53 PM |
| 15 | TuesdayTue | 6:12 AM | 6:16 PM | 12h 4m | 8:52 AM | 9:43 PM |
| 16 | WednesdayWed | 6:11 AM | 6:16 PM | 12h 5m | 9:37 AM | 10:35 PM |
| 17 | ThursdayThu | 6:11 AM | 6:16 PM | 12h 5m | 10:25 AM | 11:27 PM |
| 18 | FridayFri | 6:10 AM | 6:16 PM | 12h 6m | 11:14 AM | |
| 19 | SaturdaySat | 6:10 AM | 6:16 PM | 12h 6m | 12:06 PM | 12:19 AM |
| 20 | SundaySun | 6:09 AM | 6:16 PM | 12h 7m | 12:58 PM | 1:10 AM |
| 21 | MondayMon | 6:08 AM | 6:15 PM | 12h 7m | 1:49 PM | 1:59 AM |
| 22 | TuesdayTue | 6:08 AM | 6:15 PM | 12h 7m | 2:40 PM | 2:45 AM |
| 23 | WednesdayWed | 6:07 AM | 6:15 PM | 12h 8m | 3:29 PM | 3:29 AM |
| 24 | ThursdayThu | 6:07 AM | 6:15 PM | 12h 8m | 4:17 PM | 4:10 AM |
| 25 | FridayFri | 6:06 AM | 6:15 PM | 12h 9m | 5:05 PM | 4:51 AM |
| 26 | SaturdaySat | 6:05 AM | 6:15 PM | 12h 10m | 5:54 PM | 5:31 AM |
| 27 | SundaySun | 6:05 AM | 6:15 PM | 12h 10m | 6:44 PM | 6:12 AM |
| 28 | MondayMon | 6:04 AM | 6:15 PM | 12h 11m | 7:37 PM | 6:55 AM |
| 29 | TuesdayTue | 6:04 AM | 6:15 PM | 12h 11m | 8:34 PM | 7:42 AM |
| 30 | WednesdayWed | 6:03 AM | 6:14 PM | 12h 11m | 9:34 PM | 8:33 AM |
Details · Friday, September 4, 2026
- 11h 59m
- 12:18 PM
- 5:58 AM
- 6:38 PM
- 5:33 AM
- 7:02 PM
- 5:09 AM
- 7:27 PM
- 5:49 PM
- 82°
- 277°
- 74°
- 1.008 AU
- 371,061 km
- Waning gibbous (55%)
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.