Sunrise, sunset, moonrise and moonset in Tokyo
- Time zone
- Asia/Tokyo
- UTC offset
- UTC+9
- Latitude
- 35.6895
- Longitude
- 139.6917
- Altitude
- 44 m
Friday, September 4, 2026
- Sunrise
- 5:14 AM
- Sunset
- 6:06 PM
- Moonrise
- 10:10 PM
- Moonset
- 12:41 PM
Saturday, September 5, 2026
- Sunrise
- 5:14 AM
- Sunset
- 6:04 PM
- Moonrise
- 11:11 PM
- Moonset
- 1:48 PM
Month: September 2026
- Earliest sunrise this month
- Sep 1, 5:11 AM
- Latest sunset this month
- Sep 1, 6:10 PM
- Longest day this month
- Sep 1, 12h 59m
- Shortest day this month
- Sep 30, 11h 54m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 1 | TuesdayTue | 5:11 AM | 6:10 PM | 12h 59m | 8:01 PM | 9:09 AM |
| 2 | WednesdayWed | 5:12 AM | 6:08 PM | 12h 56m | 8:36 PM | 10:19 AM |
| 3 | ThursdayThu | 5:13 AM | 6:07 PM | 12h 54m | 9:18 PM | 11:30 AM |
| 4 | FridayFri | 5:14 AM | 6:06 PM | 12h 52m | 10:10 PM | 12:41 PM |
| 5 | SaturdaySat | 5:14 AM | 6:04 PM | 12h 50m | 11:11 PM | 1:48 PM |
| 6 | SundaySun | 5:15 AM | 6:03 PM | 12h 48m | 2:47 PM | |
| 7 | MondayMon | 5:16 AM | 6:01 PM | 12h 45m | 12:20 AM | 3:37 PM |
| 8 | TuesdayTue | 5:17 AM | 6:00 PM | 12h 43m | 1:34 AM | 4:18 PM |
| 9 | WednesdayWed | 5:18 AM | 5:58 PM | 12h 40m | 2:47 AM | 4:53 PM |
| 10 | ThursdayThu | 5:18 AM | 5:57 PM | 12h 39m | 3:58 AM | 5:23 PM |
| 11 | FridayFri | 5:19 AM | 5:55 PM | 12h 36m | 5:06 AM | 5:50 PM |
| 12 | SaturdaySat | 5:20 AM | 5:54 PM | 12h 34m | 6:12 AM | 6:16 PM |
| 13 | SundaySun | 5:21 AM | 5:53 PM | 12h 32m | 7:17 AM | 6:42 PM |
| 14 | MondayMon | 5:21 AM | 5:51 PM | 12h 30m | 8:20 AM | 7:11 PM |
| 15 | TuesdayTue | 5:22 AM | 5:50 PM | 12h 28m | 9:23 AM | 7:42 PM |
| 16 | WednesdayWed | 5:23 AM | 5:48 PM | 12h 25m | 10:26 AM | 8:17 PM |
| 17 | ThursdayThu | 5:24 AM | 5:47 PM | 12h 23m | 11:27 AM | 8:58 PM |
| 18 | FridayFri | 5:24 AM | 5:45 PM | 12h 21m | 12:24 PM | 9:46 PM |
| 19 | SaturdaySat | 5:25 AM | 5:44 PM | 12h 19m | 1:16 PM | 10:38 PM |
| 20 | SundaySun | 5:26 AM | 5:42 PM | 12h 16m | 2:02 PM | 11:36 PM |
| 21 | MondayMon | 5:27 AM | 5:41 PM | 12h 14m | 2:42 PM | |
| 22 | TuesdayTue | 5:27 AM | 5:39 PM | 12h 12m | 3:16 PM | 12:36 AM |
| 23 | WednesdayWed | 5:28 AM | 5:38 PM | 12h 10m | 3:47 PM | 1:38 AM |
| 24 | ThursdayThu | 5:29 AM | 5:36 PM | 12h 7m | 4:14 PM | 2:40 AM |
| 25 | FridayFri | 5:30 AM | 5:35 PM | 12h 5m | 4:40 PM | 3:42 AM |
| 26 | SaturdaySat | 5:30 AM | 5:33 PM | 12h 3m | 5:06 PM | 4:45 AM |
| 27 | SundaySun | 5:31 AM | 5:32 PM | 12h 1m | 5:33 PM | 5:50 AM |
| 28 | MondayMon | 5:32 AM | 5:31 PM | 11h 59m | 6:02 PM | 6:57 AM |
| 29 | TuesdayTue | 5:33 AM | 5:29 PM | 11h 56m | 6:36 PM | 8:07 AM |
| 30 | WednesdayWed | 5:34 AM | 5:28 PM | 11h 54m | 7:17 PM | 9:19 AM |
Details · Friday, September 4, 2026
- 12h 52m
- 11:40 AM
- 4:49 AM
- 6:30 PM
- 4:18 AM
- 7:01 PM
- 3:46 AM
- 7:33 PM
- 5:31 PM
- 80°
- 279°
- 61°
- 1.008 AU
- 371,214 km
- Waning gibbous (56%)
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.