Sunrise, sunset, moonrise and moonset in Honolulu
- Time zone
- Pacific/Honolulu
- UTC offset
- UTC-10
- Latitude
- 21.3069
- Longitude
- -157.8583
- Altitude
- 5 m
Thursday, September 3, 2026
- Sunrise
- 6:15 AM
- Sunset
- 6:45 PM
- Moonrise
- 11:33 PM
- Moonset
- 12:37 PM
Friday, September 4, 2026
- Sunrise
- 6:15 AM
- Sunset
- 6:44 PM
- Moonrise
- The moon does not rise on this date.
- Moonset
- 1:42 PM
Month: September 2026
- Earliest sunrise this month
- Sep 1, 6:14 AM
- Latest sunset this month
- Sep 1, 6:47 PM
- Longest day this month
- Sep 1, 12h 33m
- Shortest day this month
- Sep 30, 11h 58m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 1 | TuesdayTue | 6:14 AM | 6:47 PM | 12h 33m | 9:50 PM | 10:29 AM |
| 2 | WednesdayWed | 6:15 AM | 6:46 PM | 12h 31m | 10:38 PM | 11:32 AM |
| 3 | ThursdayThu | 6:15 AM | 6:45 PM | 12h 30m | 11:33 PM | 12:37 PM |
| 4 | FridayFri | 6:15 AM | 6:44 PM | 12h 29m | 1:42 PM | |
| 5 | SaturdaySat | 6:15 AM | 6:43 PM | 12h 28m | 12:35 AM | 2:44 PM |
| 6 | SundaySun | 6:16 AM | 6:42 PM | 12h 26m | 1:40 AM | 3:41 PM |
| 7 | MondayMon | 6:16 AM | 6:42 PM | 12h 26m | 2:47 AM | 4:31 PM |
| 8 | TuesdayTue | 6:16 AM | 6:41 PM | 12h 25m | 3:52 AM | 5:15 PM |
| 9 | WednesdayWed | 6:16 AM | 6:40 PM | 12h 24m | 4:55 AM | 5:55 PM |
| 10 | ThursdayThu | 6:17 AM | 6:39 PM | 12h 22m | 5:54 AM | 6:31 PM |
| 11 | FridayFri | 6:17 AM | 6:38 PM | 12h 21m | 6:51 AM | 7:06 PM |
| 12 | SaturdaySat | 6:17 AM | 6:37 PM | 12h 20m | 7:47 AM | 7:41 PM |
| 13 | SundaySun | 6:17 AM | 6:36 PM | 12h 19m | 8:42 AM | 8:17 PM |
| 14 | MondayMon | 6:18 AM | 6:35 PM | 12h 17m | 9:37 AM | 8:55 PM |
| 15 | TuesdayTue | 6:18 AM | 6:34 PM | 12h 16m | 10:32 AM | 9:36 PM |
| 16 | WednesdayWed | 6:18 AM | 6:33 PM | 12h 15m | 11:28 AM | 10:21 PM |
| 17 | ThursdayThu | 6:18 AM | 6:32 PM | 12h 14m | 12:22 PM | 11:10 PM |
| 18 | FridayFri | 6:19 AM | 6:31 PM | 12h 12m | 1:15 PM | |
| 19 | SaturdaySat | 6:19 AM | 6:30 PM | 12h 11m | 2:04 PM | 12:01 AM |
| 20 | SundaySun | 6:19 AM | 6:29 PM | 12h 10m | 2:49 PM | 12:55 AM |
| 21 | MondayMon | 6:19 AM | 6:28 PM | 12h 9m | 3:31 PM | 1:50 AM |
| 22 | TuesdayTue | 6:20 AM | 6:27 PM | 12h 7m | 4:09 PM | 2:45 AM |
| 23 | WednesdayWed | 6:20 AM | 6:26 PM | 12h 6m | 4:45 PM | 3:39 AM |
| 24 | ThursdayThu | 6:20 AM | 6:25 PM | 12h 5m | 5:19 PM | 4:33 AM |
| 25 | FridayFri | 6:20 AM | 6:24 PM | 12h 4m | 5:53 PM | 5:27 AM |
| 26 | SaturdaySat | 6:21 AM | 6:23 PM | 12h 2m | 6:28 PM | 6:23 AM |
| 27 | SundaySun | 6:21 AM | 6:22 PM | 12h 1m | 7:06 PM | 7:20 AM |
| 28 | MondayMon | 6:21 AM | 6:21 PM | 12h 0m | 7:48 PM | 8:20 AM |
| 29 | TuesdayTue | 6:21 AM | 6:21 PM | 12h 0m | 8:35 PM | 9:24 AM |
| 30 | WednesdayWed | 6:22 AM | 6:20 PM | 11h 58m | 9:29 PM | 10:29 AM |
Details · Thursday, September 3, 2026
- 12h 30m
- 12:30 PM
- 5:53 AM
- 7:07 PM
- 5:26 AM
- 7:34 PM
- 5:00 AM
- 8:00 PM
- 6:15 PM
- 81°
- 278°
- 75°
- 1.008 AU
- 371,515 km
- Waning gibbous (58%)
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.